SPECIFICATIONS
Package Dimensions
38.0 x 17.25 x 13.25 in
Weight
115 lb
BILL OF MATERIALS
Name | Quantity | Part Number |
---|---|---|
Clip | 2 | 68152 |
Male Union | 2 | 3063164 |
Lubricating Oil Supply Tube | 1 | 3073975 |
Twelve Point Cap Screw | 16 | 3076055 |
Hexagon Head Set Screw | 6 | 3080759 |
Valve Crosshead | 6 | 3106042 |
Electronic Control Module Wiring Harness | 1 | 3161895 |
Flexible Hose | 1 | 3406904 |
Flexible Hose | 1 | 3406905 |
Rocker Lever Cover Spacer | 1 | 3406906 |
Male Union | 1 | 3406907 |
Sealing Washer | 1 | 3406909 |
Clip | 1 | 3406919 |
Feeler Gage .015" | 1 | 3871428 |
Gasket | 1 | 3871472 |
Tune/up Kit Mod 404d 411 | 1 | 3871580 |
Slave Piston Removal Tool | 1 | 3871654 |
Hexagon Jam Nut | 6 | 3871665 |
Hexagon Flange Head Cap Screw |